June 25, 2012 from 7pm to 8pm – Homer Building on the rooftop Special guests: Senator Rob Portman and Congressman Paul Ryan General Reception: $100 Invitation: YP%206.25.12%20Invite%20%28Lee%29.pdf RSVP: https://secure.mittromney.com/donate/formb/?sc=EDC016&a… Organized by Young Professionals for Romney | Type: fundraiser
October 6, 2010 from 7:30pm to 10pm – L & B Pizzeria 10.6 Invitation, Gov.George Allen, Keith Fimian Reception. Host- Tom Whitmore.pdf Please join Governor George Allen and Chairman Corey Stewart along with State Senator Richard Stuart, all of the PWC… Organized by Tom Whitmore | Type: fundraiser
June 12, 2010 from 2pm to 4pm – Tim's Rivershore Restaurant & Crabhouse Go to the website above to learn more about sponsorship levels and ticket prices. JOIN SPECIAL GUEST GOV. BOB MCDONNELL AND HELP SCOTT AND THE GOVERNOR STOP THE ADVANCE OF JOB KILLING, TAX INCREASI… Organized by Friends of Scott Lingamfelter | Type: fundraiser
February 19, 2010 from 7pm to 10pm – Heritage Hunt Country Club Ballroom PWCRC Annual Lincoln/Reagan Dinner will feature AG Ken Cuccinelli and Congressman Frank Wolf among many. The event is being held at the Heritage Hunt Country Club Ballroom a magnificent facility near… Organized by Tom Whitmore | Type: fundraiser
February 5, 2010 from 6pm to 8pm – Washington Dulles Airport Hilton Welcome CONGRESSMAN WOLF’S CAMPAIGN KICKOFF & BIRTHDAY PARTY CELEBRATION 6 - 8 p.m. Friday, February 5, 2010 Washington Dulles Airport Hilton 13869 Park Center Road Herndon, Virginia 20171 (On… Organized by Wof for Congress | Type: fundraiser
October 6, 2009 from 7pm to 9pm – Oprey's Landing Restaurant You Are Cordially Invited To Join The Honorable George Allen Former Governor, U.S. Senator For a Waterfront Reception Honoring 52nd House District Candidate Rafael Lopez At The Osprey's Landing Re… Organized by Rob Hartwell | Type: fundraiser
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
© 2013 Created by Tom Whitmore.
Powered by